Bill.com reports are an important tool for customers to use to extrapolate information quickly and accurately. Each report focuses on a different area of Bill.com and pulls the information based on specific parameters.
We offer a variety of reports for reviewing Payables and Receivables. Below is a detailed list of reports available in Bill.com, with their respective uses, variables, and outputs.
Payables Reports
Report Name | Report Description | Variables |
Output |
Bill Payments | List of all payments recorded and/or paid in Bill.com |
|
|
Unpaid Bills | List of all unpaid bills |
|
|
Vendor Balances | Summary of outstanding Vendor balances (money owed to Vendors) |
|
|
Vendor Balance Details | List of Vendor balances, with breakdown of Bills and Payments for each Vendor. |
|
|
AP Aging Summary | Aging of Accounts Payable |
|
|
AP Aging Detail Report | Detailed look at the aging of Accounts Payable |
|
|
Transaction List by Vendor | List of all transactions, grouped by Vendor |
|
|
Transaction List by Export Status | List of all transactions, grouped by Vendor, and filterable by export status |
|
|
Funds Transfer for Bill.com Payments | List of withdrawals from your bank account (Funds Transfer) made by Bill.com to pay bills on your behalf. Also includes deposits from voided payment credits |
|
|
Bill Approval Audit | Contains the current and historical approval summary and applicable payment details per bill |
|
|
Funds Transfer Detail for Bill.com Payments | Shows a breakdown of which bills were paid with each withdrawal from your bank account (Funds Transfer). Also includes deposits from voided payment credits |
|
|
Unrealized Foreign Exchange Gain and Loss | Show amounts per unpaid or partially paid foreign currency bill, as well as a total amount of potential gains and losses from these bills based on the exchange rate at the time of bill creation, and the end date selected by you |
|
|
Foreign Currency Paid Gain and Loss | Show amounts per unpaid or partially paid foreign currency bill, as well as a total amount of actual gains and losses from these bills based on the exchange rate at the time of bill creation, and the exchange rate at the time of payment |
|
|
Receivables Reports
Report Name | Report Description | Variables | Output |
Open Invoices Report | List of all open invoices |
|
|
Customer Activity Summary | Details of customer activity in Customer Portal | NA |
|
Customer Balance | Summary of outstanding balances |
|
|
Customer Balance Detail | Shows a detailed list of which invoices make up outstanding balances for each Customer |
|
|
AR Aging Summary | List of outstanding invoices |
|
|
AR Aging Detail | Detailed list of outstanding invoices |
|
|
Funds Transfer for ePayments Received | Shows a list of the deposits made to your bank account by Bill.com. Each deposit consists of payments made to your company by Customers through the Customer Portal (payments made to you through an actual Bill.com account do not show up in this report). |
|
|
Funds Transfer Detail for ePayments Received | Shows a breakdown of which invoices were paid with each lump-sum deposit to your bank account (Funds Transfer), in a given time period. Each lump-sum deposit consists of payments made to your company by Customers through the Customer Portal (payments made to you through an actual Bill.com account do not show up in this report). |
|
|
Received Payments | List of all received payments recorded in your Bill.com account in a given time period. |
|
|
Invoice Details Report | Detailed list of Invoices in a given time period. |
|
|
Credit Memo Details Report | Detailed list of Credit Memos in a given time period. |
|
|
Export Reports
Report Name | Report Description | Variables | Output |
Payables Cash Detail Report | Creates a file that exports detailed journal entries with payment activity and corresponding bills and vendor credits. |
|
Generates .CSV file based on selected variables; optimized for use in Microsoft Great Plains. |
Thomson Reuters Write-up CS Summary Export | Creates a file that exports a summary of transactions by account for a selected reporting period for Thomson Reuters Write-up CS solution |
|
Generates .GLT file based on selected variables, for use in Thomson Reuters. |
Thomson Reuters Write-up CS Detail Export | Creates a file that exports detailed transactions by account and vendor for a selected reporting period for Thomson Reuters Write-up CS solution |
|
Generates .GLT file based on selected variables, for use in Thomson Reuters. |
Accrual Summary | List of all accounts with the total debits, credits, and net change |
|
|
Accrual Detail Report | Shows a detailed list of paid transactions per vendor for each Account |
|
|
Cash Summary Report | Displays movement of cash into and out for chosen period |
|
|
Cash Detail Report | Details of cash flow for chosen period |
|
|
Unpaid Accrual Summary Report | Overview of unpaid transactions |
|
|
Unpaid Accrual Detail Report | Detailed view of unpaid transactions |
|
|
Exportable pages
These pages within Bill.com are exportable under the More actions menu:
- Payments In in the navigation menu
- Payments Out in the navigation menu
- Invoices in the navigation menu
- Bills in the navigation menu
- Invoices on the customer record
- Payments on the customer record
- Bills on the vendor record
- Payments on the vendor record
Things to know
- If the customer syncs with QuickBooks Desktop, Account Receivables reports may not be accurate if they are entering payments in QuickBooks Desktop and syncing the status to Bill.com
- Some reports are calculated based on the date the bill or invoice was created
- If there isn't a report in the reports tab with the information needed, the Import/Export tool can typically be used to obtain the data
- The Overview Reports and the Reports Tab reports will not always match due to each being calculated differently
If you do not see the described feature available in Bill.com, you may not have access to the feature based on permissions for your role and/or your plan does not have this feature. If you wish to get access to the feature, please review the available plans for Bill.com and upgrade accordingly or contact the Administrator of your Bill.com account. Changes in monthly user fees may apply.